Size Guide
Use the tables below to find your perfect fit. All measurements are body measurements, not garment measurements. If you're between sizes, we recommend sizing up for a more relaxed fit.
Women's Clothing
| Size | US | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0–2 | 32–33 | 24–25 | 34–35 | 81–84 | 61–64 | 86–89 |
| S | 4–6 | 34–35 | 26–27 | 36–37 | 86–89 | 66–69 | 91–94 |
| M | 8–10 | 36–37.5 | 28–29.5 | 38–39.5 | 91–95 | 71–75 | 97–100 |
| L | 12–14 | 39–41 | 31–33 | 41–43 | 99–104 | 79–84 | 104–109 |
| XL | 16–18 | 42.5–44.5 | 34.5–36.5 | 44.5–46.5 | 108–113 | 88–93 | 113–118 |
| XXL | 20–22 | 46–48 | 38–40 | 48–50 | 117–122 | 97–102 | 122–127 |
Men's Clothing
| Size | Chest (in) | Waist (in) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| S | 35–37 | 29–31 | 89–94 | 74–79 |
| M | 38–40 | 32–34 | 97–102 | 81–86 |
| L | 41–43 | 35–37 | 104–109 | 89–94 |
| XL | 44–46 | 38–40 | 112–117 | 97–102 |
| XXL | 47–49 | 41–43 | 119–124 | 104–109 |
How to Measure
| Measurement | How to measure |
|---|---|
| Bust / Chest | Measure around the fullest part of your chest, keeping the tape level under your arms. |
| Waist | Measure around your natural waistline, at the narrowest part of your torso. |
| Hips | Measure around the fullest part of your hips, about 8 inches below your waist. |
Sizes may vary slightly depending on the style and fabric of each garment. For specific products, check the product description for additional fit notes.